| Medicine | Procs | Fees | Inv | Total | Med.Marg | Own | Exp |
| 69877.66 | 1000 | 13400 | 889 | 85166.6570 | 0 | 14523.38 | |
| No. of items | Company | Val NO GST | Val With GST |
| 140 | Taxane Healthcare Private Limited | 4829440 | 5488000 |
| 25054 | CH Pharm Labs | 1022018.98 | 1191803.501 |
| 3342 | Plum | 998118.98 | 1217218.268 |
| 200 | DIM | 808192 | 918400 |
| 566 | Sesderma | 706931.669 | 862111.792 |
| 22910 | H&H | 554616.567 | 645366.952 |
| 9566 | H&H | 515185.21 | 594565.702 |
| 10760 | Mylan | 409780.131 | 485727.43 |
| 1049 | Abbott | 364724.962 | 438093.652 |
| 2195 | Glenmark | 303189.823 | 363322.755 |
| 635 | Galderma | 213630.048 | 259734.205 |
| 11246 | Stadmed | 128009.512 | 146199.085 |
| 12635 | Fiziks | 110806.456 | 127645.546 |
| 466 | Menarini | 101722.512 | 115593.764 |
| 120 | Caryota Lifesciences | 94111.958 | 114770.68 |
| 2075 | GSK | 89199.862 | 101363.48 |
| 10020 | NA | 88848 | 99600 |
| 140 | Win-Medicare | 65800.583 | 74773.39 |
| 842 | torrent | 64359.673 | 77936.643 |
| 18507 | Cipla | 54223.365 | 61617.46 |
| 3595 | Dr. Reddys | 41572.602 | 48858.095 |
| 14315 | P&G | 41279.04 | 46908 |
| 3885 | Tablets India | 36551.474 | 42405.645 |
| 5 | medi_derma | 29728.16 | 33782 |
| 50 | Mann & Schroder GmbH | 28290.205 | 34500.25 |
| 2660 | Wockhardt | 28238.57 | 33128.58 |
| 400 | Dweej | 28160 | 32000 |
| 50 | SebaPharma | 27500 | 27500 |
| 750 | Iberia Skinbrands | 25461 | 31050 |
| 56 | Renewcell | 22400.264 | 27317.395 |
| 12535 | Pfizer | 22324.456 | 25368.7 |
| 1614 | IPCA | 22143.939 | 23791.098 |
| 6000 | Zydus Fortiza | 20438.88 | 23226 |
| 1756 | Sun Pharma | 18217.704 | 21022.78 |
| 3135 | Alkem | 15816.372 | 17973.15 |
| 2080 | Leeford | 12942.125 | 14706.96 |
| 6000 | laborate | 12207.36 | 13872 |
| 9 | Warner Electric | 11531.52 | 13104 |
| 612 | Innovative | 10229.704 | 11624.664 |
| 85 | LEO | 8814.168 | 10016.1 |
| 3000 | USV | 8669.232 | 9851.4 |
| 280 | MDS | 8166.435 | 9280.04 |
| 1400 | Elixir Life Care | 6633.088 | 7537.6 |
| 3000 | May & Baker | 6597.72 | 8046 |
| 47 | Curatio | 5923.905 | 6731.71 |
| 66 | Neon | 5311.057 | 6035.292 |
| 20 | NuLife | 4984.39 | 5664.08 |
| 20 | Sunbeam LifeSciences | 4828.324 | 5888.2 |
| 30 | Fourrts | 4683.756 | 5322.45 |
| 114 | Ramaraju | 4430.976 | 5035.2 |
| 4154 | Macleods | 4058.921 | 4612.41 |
| 48 | 3M | 3759.36 | 4272 |
| 84 | DMP | 3608 | 4100 |
| 1400 | Accelent | 3444 | 4200 |
| 880 | Sanofi | 3352.527 | 3809.69 |
| 1056 | Redic labs | 3311.954 | 3763.584 |
| 30 | BDH | 3052.949 | 3213.63 |
| 270 | Laboratoires Griffon | 2990.513 | 3398.31 |
| 2500 | Koye | 2978.8 | 3385 |
| 3275 | Unique | 2923.747 | 3322.44 |
| 1120 | Ridley | 2833.002 | 3219.32 |
| 415 | Ranbaxy | 2694.903 | 3062.39 |
| 25 | Med Manor Organics | 2631.552 | 2990.4 |
| 315 | Zydus Medica | 2527.826 | 2872.53 |
| 11 | Aligent cosmetology | 2419.952 | 2749.945 |
| 40 | Hema laboratories | 2270.822 | 2580.48 |
| 44 | Biochem | 2194.973 | 2473.24 |
| 250 | Sandeep Organics Lab | 2168.32 | 2464 |
| 1300 | Piramal | 2069.496 | 2351.7 |
| 420 | Alembic | 1886.808 | 2144.1 |
| 30 | Troikaa | 1795.068 | 2039.85 |
| 20 | Palsons Derma | 1585.896 | 1934.02 |
| 15 | Franco-Indian | 1531.174 | 1739.97 |
| 20 | ICPA | 1511.91 | 1718.08 |
| 15 | ADDI Biotech | 1386 | 1575 |
| 40 | Wings | 1377.376 | 1565.2 |
| 15 | Akum Drugs | 1330.56 | 1512 |
| 42 | MSD | 1293.674 | 1470.084 |
| 60 | surgicom | 1283.251 | 1458.24 |
| 995 | Micro Labs | 1258.004 | 1429.55 |
| 150 | eurofarm | 1254 | 1425 |
| 10 | Group Pharma | 1121 | 1180 |
| 15 | Centaur | 1056.317 | 1200.36 |
| 8 | Alcon | 1025.024 | 1164.8 |
| 844 | Zydus Cadila | 932.856 | 1060.064 |
| 300 | Elder Projects ltd. | 904.992 | 1028.4 |
| 8 | ALLERGAN | 865.357 | 983.36 |
| 19 | Knoll | 817.157 | 928.587 |
| 200 | Zydus | 802.56 | 912 |
| 5 | Stedman | 748 | 850 |
| 300 | LUPIN | 591.36 | 672 |
| 30 | FDC | 564.386 | 594.09 |
| 300 | SunLife | 502.656 | 571.2 |
| 100 | Zee Labs | 413.952 | 470.4 |
| 12 | Himalaya | 334.56 | 408 |
| 5 | Exeltis | 279.074 | 317.13 |
| 9 | Searle | 191.664 | 217.8 |
| 6 | BlueCross | 16.896 | 19.2 |
| 5 | thephylife | 4.1 | 5 |
| 1000000000 | Clinic | 0 | 0 |
GST Total: 7777.995
GST ITEM Value : 62099.663
| GST% @ | Invoice Value [Val + GST] |
| 0 | 5400.000 + 0.000 = 5400 |
| 12 | 40465.714 + 4855.884 = 45321.598 |
| 18 | 16233.949 + 2922.111 = 19156.06 |
Daily Summary
| Date | Med | Fee | Proc | Lab | Total | Own [L@42 & P@75 + Others] |
| 2026-04-11 | 36.8000 | 0.00 | 0.0000 | 0.0000 | 36.8 | 0 |
| 2025-09-17 | 511.6660 | 500.00 | 0.0000 | 0.0000 | 1011.67 | 500 |
| 2025-08-29 | 41.8300 | 700.00 | 0.0000 | 0.0000 | 741.83 | 700 |
| 2024-10-16 | 39606.1200 | 400.00 | 0.0000 | 789.0000 | 40795.12 | 731.38 |
| 2024-04-04 | 1444.5900 | 1000.00 | 0.0000 | 0.0000 | 2444.59 | 1000 |
| 2024-04-03 | 23508.5200 | 8000.00 | 0.0000 | 0.0000 | 31508.52 | 8000 |
| 2024-03-21 | 2724.0060 | 1800.00 | 1000.0000 | 0.0000 | 5524.01 | 2550 |
| 2024-03-18 | 1073.0000 | 400.00 | 0.0000 | 0.0000 | 1473 | 400 |
| 2024-03-16 | 931.1250 | 600.00 | 0.0000 | 100.0000 | 1631.13 | 642 |